|
Antiserum
|
Virus
|
Immunizing Virus
|
Location
|
Antiserum Attributes
|
|---|
| 10054 | Phosphate Buffered Saline | PBS | C13 | |
| 10101 | B/Yamagata/16/88 | B/Yamagata/16/88 | C14 | |
| 10294 | X-115 | X-115 | C15 | |
| 10295 | X-117 | X-117 | C16 | |
| 10547 | B/Lee/40 | B/Lee/40 NA | D10 | - NA Specific
- Protein Specific
- B Virus
|
| 10548 | B/Lee/40 | B/Lee/40 NA with Freund's Adjuvant | D11 | - NA Specific
- Protein Specific
- B Virus
|
| 10550 | B/GL/54 | B/GL/54 NA with Freund's Adjuvant | D12 | - NA Specific
- Protein Specific
- B Virus
|
| 10668 | X-109 | X-109 PD Vaccine Lot#9508 Post RT | C17 | |
| 10676 | X-117 | X-117 PD Vaccine Lot#9523 | C18 | |
| 10771 | X-118b | X-118b | C19 | - antigenic (HA/NA) hybrid
- NA Specific
|
| 10873 | H6(A/Turkey/Massachusetts/75)N1(A/CAM/46) | A/Turkey/Massachusetts/75 - A/CAM/46 (H6N1) | C20 | - antigenic (HA/NA) hybrid
- NA Specific
|
| 1102 | X-38a | X-38a | A52 | - antigenic (HA/NA) hybrid
- NA Specific
|
| 1130 | X-37a | X-37a | A53 | |
| 11334 | X-121 | X-121 | C21 | |
| 11360 | RV-5A | RV-5A | C22 | |
| 13305 | X-125 | X-125 | C39 | |
| 13306 | X-125 | X-125 | C40 | |
| 13979 | H1(A/Puerto Rico/8/34)N2(A/Sydney/5/97) | A/Puerto Rico/8/34 - A/Sydney/5/97 (H1N2) | C41 | |
| 14505 | X-124e | X-124e | C42 | - antigenic (HA/NA) hybrid
- NA Specific
|
| 14545 | A/Ann Arbor/Marton/43 | A/Ann Arbor/Marton/43 | C43 | |
| 14718 | A/Texas/1/85 | A/Texas/1/85 (H1N1) | C44 | |
| 14719 | A/Puerto Rico/8/34 | A/Puerto Rico/8/34 (H1N1) | C45 | |
| 14739 | A/Weiss/43 | A/Weiss/43 (H1N1) | C46 | |
| 14740 | A/Weiss/43 | A/Weiss/43 | C47 | |
| 14806 | X-128 | X-128 | C49 | - antigenic (HA/NA) hybrid
- NA Specific
|
| 14807 | X-128 | X-128 | C50 | - antigenic (HA/NA) hybrid
- NA Specific
|
| 14830 | X-128R | X-128R | C51 | - antigenic (HA/NA) hybrid
- HA Specific,
|
| 14831 | X-128R | X-128R | C52 | - antigenic (HA/NA) hybrid
- HA Specific,
|
| 14909 | H6(A/Turkey/Massachusetts/75)N2(A/Texas/1/85) | A/Turkey/Massachusetts/75 - A/Texas/1/85 (H6N1) | C53 | - antigenic (HA/NA) hybrid
- NA Specific
|
| 14910 | H6(A/Turkey/Massachusetts/75)N2(A/Texas/1/85) | A/Turkey/Massachusetts/75 - A/Texas/1/85 (H6N1) | C54 | - antigenic (HA/NA) hybrid
- NA Specific
|
| 14911 | H3(A/Texas/1/85)N7(A/Equi/Prague/1/56) | A/Texas/1/85 - A/Equi/Prague/1/56 (H1N7) | C55 | - antigenic (HA/NA) hybrid
- HA Specific,
|
| 14912 | H3(A/Texas/1/85)N7(A/Equi/Prague/1/56) | A/Texas/1/85 - A/Equi/Prague/1/56 (H1N7) | C56 | - antigenic (HA/NA) hybrid
- HA Specific,
|
| 14955 | X-127 | N1 (rNA) X-127? | C57 | - NA Specific
- Protein Specific
|
| 15000 | H6(A/Turkey/Massachusetts/75)N1(A/Texas/36/91) | A/Turkey/Massachusetts/75 - A/Texas/36/91 (H6N1) | C58 | - antigenic (HA/NA) hybrid
- NA Specific
|
| 15001 | H6(A/Turkey/Massachusetts/75)N1(A/Texas/36/91) | A/Turkey/Massachusetts/75 - A/Texas/36/91 (H6N1) | C59 | - antigenic (HA/NA) hybrid
- NA Specific
|
| 15002 | H1(A/Texas/36/91)N7(A/Equi/Prague/1/56) | A/Texas/36/91 - A/Equi/Prague/1/56 (H1N7) | C60 | - antigenic (HA/NA) hybrid
- HA Specific,
|
| 15003 | H1(A/Texas/36/91)N7(A/Equi/Prague/1/56) | A/Texas/36/91 - A/Equi/Prague/1/56 (H1N7) | C61 | - antigenic (HA/NA) hybrid
- HA Specific,
|
| 15226 | X-139 | X-139 | C64 | |
| 15227 | X-139 | X-139 | D1 | |
| 15228 | X-137 | X-137 | C62 | |
| 15229 | X-137 | X-137 | C63 | |
| 15592 | H3(A/Panama/2007/99)N1(A/Puerto Rico/8/34) | A/Panama/2007/99 - A/Puerto Rico/8/34 (H3N1) | D3 | |
| 15593 | H3(A/Panama/2007/99)N1(A/Puerto Rico/8/34) | A/Panama/2007/99 - A/Puerto Rico/8/34 (H3N1) | C66 | |
| 15594 | A/Panama/2007/99 | A/Panama/2007/99 (H3N2) | C65 | |
| 15595 | A/Panama/2007/99 | A/Panama/2007/99 (H3N2) | D2 | |
| 1581 | X-7 (F1)L | X-7 (F1)L | A55 | |
| 15916 | X-143 | X-143 | D5 | |
| 15917 | X-143 | X-143 | C68 | |
| 15918 | X-31 | X-31 | D4 | |
| 15919 | X-31 | X-31 | C68? | |
| 16044 | X-141 | X-141 | C69 | |
| 16045 | X-141 | X-141 | D7 | |
| 16410 | A/Rhodes/47 | A/Rhodes/47 (H1N1) | C70 | |
| 16411 | A/Rhodes/47 | A/Rhodes/47 (H1N1) | D6 | |
| 16655 | A/Huston/43 | A/Huston/43 (H1N1) | C71 | |
| 16656 | A/Huston/43 | A/Huston/43 (H1N1) | C72 | |
| 1988 | A/Victoria/3/75 | A/Victoria/3/75 (H3N2) | A57 | |
| 1989 | X-47 | X-47 | A59 | |
| 1990 | X-48 | X-48 | A58 | |
| 2007 | A/Swine/Cambridge/39 | A/Swine/Cambridge/39 (H1N1) | A60 | |
| 2010 | A/Swine/Wisconsin/1/61 | A/Swine/Wisconsin/1/61 (H1N1) | A61 | |
| 2012 | A/Swine/1A/1/73 | A/Swine/1A/1/73 (H1N1) | A62 | |
| 2021 | X-38R | X-38R | A63 | - antigenic (HA/NA) hybrid
- HA Specific,
|
| 2034 | X-53 | X-53 | A64 | |
| 2036 | X-7 (F1)L | X-7 (F1)L | A65 | |
| 2038 | X-7 | X-7 | A66 | |
| 2040 | X-9 | X-9 | A67 | |
| 2045 | A/Rockefeller Institute/5/57 | A/Rockefeller Institute/5/57 (H2N2) | A68 | |
| 2058 | X-54 | X-54 (H7N1Sw) | A69 | - antigenic (HA/NA) hybrid
- NA Specific
|
| 2060 | H1(A/New Jersey/8/76)N7(A/Equi/Prague/1/56) | A/New Jersey/8/76 - A/Equi/Prague/1/56 | A70 | - antigenic (HA/NA) hybrid
- HA Specific,
|
| 2069 | H3(A/Hong Kong/16/68)N1(A/Puerto Rico/8/34) | A/Hong Kong/16/68 - A/Puerto Rico/8/34 | B1 | |
| 2070 | X-53a | X-53a (H1N1) | A71 | |
| 2072 | H1(A/Puerto Rico/8/34)N2(A/Hong Kong/16/68) | A/Puerto Rico/8/34 - A/Hong Kong/16/68 | A72 | |
| 2097 | X-27 (2B) | X-27 (2B) (H2N1) | B2 | |
| 2130 | X-54a | X-54a | B3 | - antigenic (HA/NA) hybrid
- NA Specific
|
| 2157 | A/Swine/1976/31 (S-15) | A/Swine/1976/31 (S-15) | B4 | |
| 2168 | X-54a | X-54a (H7N1Sw) | B5 | - antigenic (HA/NA) hybrid
- NA Specific
|
| 2171 | X-53 | X-53 (H1N1) | B6 | |
| 2183 | X-54a | X-54a Lederle Ca Sal#904-14 (H7N1Sw) | B7 | - antigenic (HA/NA) hybrid
- NA Specific
|
| 2186 | A/New Jersey/11/76 (L) | A/New Jersey/11/76 L | B8 | |
| 2188 | A/New Jersey/11/76 (H) | A/New Jersey/11/76 H | B9 | |
| 2204 | X-54a | X-54a | B13 | - antigenic (HA/NA) hybrid
- NA Specific
|
| 2481 | A/Swine/Iowa/15/30 | A/Swine/Iowa/15/30 | B10 | |
| 2563 | X-61 | X-61 | B11 | |
| 2564 | X-61 | X-61 | B15 | |
| 2650 | H1(A/WS/33)N1(A/New Jersey/11/76) | H1(A/WS/33) N1(A/New Jersey/11/76) | B14 | |
| 2675 | X-68 | X-68 | B17 | - antigenic (HA/NA) hybrid
- NA Specific
|
| 2682 | X-65a | X-65a | B16 | |
| 2691 | A/USSR/90/77 | A/USSR/90/77 (H1N1) | B18 | |
| 2781 | A/Swine/Cambridge/39 | A/Swine/Cambridge/39 (H1N1) | B19 | |
| 2830 | H1(A/USSR/90/77)N7(A/Equi/Prague/1/56) | A/USSR/90/77 - A/Equi/Prague/1/56 | B21 | - antigenic (HA/NA) hybrid
- HA Specific,
|
| 2880 | A/Swine/Cambridge/39 | A/Swine/Cambridge/39 (H1N1) | B20 | |
| 3099 | A/Brazil/11/78 | A/Brazil/11/78 (H1N1) | B22 | |
| 3159 | X-72 | X-72 | B23 | |
| 3161 | H1(A/Brazil/11/78)N7(A/Equi/Prague/1/56) | A/Brazil/11/78 - A/Equi/Prague/1/56 (H1N7) | B24 | - antigenic (HA/NA) hybrid
- HA Specific,
|
| 3434 | H1(A/Puerto Rico/8/34)N2(A/Japan/305/57) | A/Puerto Rico/8/34 - A/Japan/305/57 (H1N2) | B26 | |
| 3611 | H1(A/Puerto Rico/8/34)N7(A/Equi/Prague/1/56) | A/Puerto Rico/8/34 - A/Equi/Prague/1/56 (H1N7) | B25 | - antigenic (HA/NA) hybrid
- HA Specific,
|
| 3634 | A/New Jersey/10/76 | A/New Jersey/10/76 (H1N1) | B27 | |
| 3642 | H1(A/Puerto Rico/8/34)N2(A/Hong Kong/2/68) | A/Puerto Rico/8/34 - A/Hong Kong/2/68 (H1N2) | B28 | |
| 3651 | X-48R | X-48R | B29 | - antigenic (HA/NA) hybrid
- HA Specific,
|
| 3691 | A/New Jersey/10/76 L | A/New Jersey/10/76 L (H1N1) | B30 | |
| 3737 | A/Turkey/Ontario/5265/66 | A/Turkey/Ontario/5265/66 (H5N2) | B31 | |
| 3763 | X-73 | X-73 (H3N2 Bangkok) | B32 | |
| 3817 | X-74 | X-74 (H7 A/Equi/Prague/1/56 - N2 A/Bangkok) | B33 | - antigenic (HA/NA) hybrid
- NA Specific
|
| 4247 | A/New Zealand(Dunedin)/27/83 | A/New Zealand(Dunedin)/27/83 (H1N1) | B34 | |
| 4971 | X-75 | X-75 (H1N1) | B35 | |
| 4988 | X-80R | H3 Phil N7 (Exp 3655 1ab-4) X-80R | B36 | - antigenic (HA/NA) hybrid
- HA Specific,
|
| 5015 | X-79 | X-79 (H3N2 A/Philippines/2/83) | B37 | |
| 5094 | X-84 | X-84 (H6N1 A/Chile/1/83) | B38 | - antigenic (HA/NA) hybrid
- NA Specific
|
| 5143 | A/Philippines/2/82 | A/Philippines/2/82 (H3N2) | B39 | |
| 5602 | B/Ann Arbor/1/86 | B/Ann Arbor/1/86 | B40 | |
| 5602(b) | B/Ann Arbor/1/86 | B/Ann Arbor/1/86 E4356 | C10 | |
| 5691 | A/Taiwan/1/86 | A/Taiwan/1/86 | B41 | |
| 601 | B/Guangdong/05/94 | B/Guangdong/05/94 (E5085) | C24 | |
| 602 | B/Guangdong/05/94 | B/Guangdong/05/94 (E5085) | C25 | |
| 603 | B/Shanghai/04/94 | B/Shanghai/04/94 (E5084) | C26 | |
| 604 | B/Shanghai/04/94 | B/Shanghai/04/94 (E5084) | C27 | |
| 605 | H3(A/Johannesburg/33/94)N1(A/Puerto Rico/8/34) | A/Johannesburg/33/94 - A/Puerto Rico/8/34 (H3N1) | C28 | |
| 606 | X-124E | X-124E | C29 | - antigenic (HA/NA) hybrid
- NA Specific
|
| 608 | A/Johannesburg/33/94 | N2 A/Johannesburg/33/94 | C30 | - NA Specific
- Protein Specific
|
| 609 | A/Weiss/43 | A/Weiss/43 (H1N1) | C31 | |
| 610 | A/Fort Monmouth/1/47 | A/Fort Monmouth/1/47 (H1N1) | C32 | |
| 6290 | X-67 | X-67 | B42 | |
| 6301 | X-92 | Purified N2 X-92 | C7 | - NA Specific
- Protein Specific
|
| 6302 | X-92 | Purified N2 (X-92) | B43 | - NA Specific
- Protein Specific
|
| 6309 | X-67 | X-67 | B44 | |
| 6321 | A/Sichuan/2/87 | A/Sichuan/2/87 (H3N2) | B45 | |
| 6428 | X-88 | X-88 (H6N2HK) | B46 | - antigenic (HA/NA) hybrid
- NA Specific
|
| 6488 | X-94 | X-94 | B47 | - antigenic (HA/NA) hybrid
- NA Specific
|
| 6490 | X-88 | N2 X-88 | C8 | - NA Specific
- Protein Specific
|
| 6490(B) | A/Aichi/2/68 | N2 A/Aichi/2/68 | C12 | - NA Specific
- Protein Specific
|
| 6671 | B/Lee/40 | B/Lee/40 | B48 | |
| 66837 | X-126 | X-126 | C35 | - antigenic (HA/NA) hybrid
- NA Specific
|
| 66838 | X-127 | X-127 | C37 | |
| 66839 | X-126R | X-126R | C34 | - antigenic (HA/NA) hybrid
- HA Specific,
|
| 66846 | X-126 | X-126 | C36 | - antigenic (HA/NA) hybrid
- NA Specific
|
| 66898 | X-127 | X-127 | C38 | |
| 66899 | X-123a | X-123a (H3N2) | C33 | |
| 7021 | A/Puerto Rico/8/34 | N1 A/Puerto Rico/8/34 | C11 | - NA Specific
- Protein Specific
|
| 7029 | X-76 | X-76 | B50 | - antigenic (HA/NA) hybrid
- NA Specific
|
| 7030 | X-83 | X-83 | B49 | |
| 7251 | H1(A/Chile/1/83)N7(A/Equi/Prague/1/56) | A/Chile/1/83 - A/Equi/Prague/1/56 (H1N7) | B51 | - antigenic (HA/NA) hybrid
- HA Specific,
|
| 7252 | H6(A/Turkey/Massachusetts/75)N2(A/Philippines/2/82) | A/Turkey/Massachusetts/75 - A/Philippines/2/82 (H6N2) | B52 | - antigenic (HA/NA) hybrid
- NA Specific
|
| 7253 | X-98 | X-98 (H6N2) | B53 | - antigenic (HA/NA) hybrid
- NA Specific
|
| 7254 | X-99 | X-99 (H3N2) | B54 | |
| 7255 | H3(A/Shanghai/11/87)N1(A/Puerto Rico/8/34) | A/Shanghai/11/87 - A/Puerto Rico/8/34 (H3N1) | B55 | |
| 7319 | H1(A/India/6263/80)N2(A/Aichi/2/68) | A/India/6263/80 - A/Aichi/2/68 (H1N2) | B56 | |
| 7320 | X-99a | X-99a | B58 | |
| 7337 | X-88 | Purified N2 X-88 | C6 | - NA Specific
- Protein Specific
|
| 7339 | A/Udorn/72 | N2 Udorn Baculovirus | C5 | - NA Specific
- Protein Specific
|
| 7683 | X-101 | X-101 | B59 | |
| 7811 | X-91 | X-91 | B60 | |
| 7865 | A/Shanghai/11/87 | A/Shanghai/11/87 (H3N2) | B61 | |
| 7866 | A/Shanghai/11/87 hy | A/Shanghai/11/87 hy (H3N2) | B62 | |
| 7935 | B/Yamagata/16/88 | B/Yamagata/16/88 | B63 | |
| 7936 | B/Shanghai/222/79 | B/Shanghai/222/79 | B64 | |
| 8171 | A/Guangdong/39/89 | A/Guangdong/39/89 (H3N2) | B65 | |
| 8172 | X-105 | X-105 | B66 | |
| 8560 | A/Shanghai/16/89 | A/Shanghai/16/89 (H3N2) | B67 | |
| 8570 | A/Beijing/353/89 | A/Beijing/353/89 | B68 | |
| 8643 | A/Puerto Rico/8/34 (AA) | A/Puerto Rico/8/34 (AA) (H1N1) | B69 | |
| 8744 | B/Hong Kong/8/73 | B/Hong Kong/8/73 | B70 | |
| 8841 | X-109 | X-109 | B71 | |
| 8874 | B/Hong Kong/8/73 | B/Hong Kong/8/73 | B72 | |
| 9115 | X-107 | X-107 | C1 | |
| 9116 | X-110 | X-110 | C2 | - antigenic (HA/NA) hybrid
- NA Specific
|
| 9327 | X-111 | X-111 | C3 | |
| 9472 | X-113 | X-113 | C4 | |
| 997 | A/Port Chalmers/1/73 | A/Port Chalmers/1/73 (H3N2) | C48 | |
| 998 | X-42 | X-42 | A51 | - antigenic (HA/NA) hybrid
- NA Specific
|
| A-24 | X-31 | X-31 Vaccine | A27 | |
| A-25 | X-31 | X-31 Vaccine | A28 | |
| A-36 | A/HK/107 | HK/107 (LP) | C9 | |
| A-37 | X-35 (CEF) | X-35 (CEF) | A19 | |
| A-49 | H3(A/Hong Kong/2/68)N7(A/Equi/Prague/1/56) | HK Equi 1 (H3N7) | A38 | - antigenic (HA/NA) hybrid
- HA Specific,
|
| A-50 | H3(A/Hong Kong/2/68)N7(A/Equi/Prague/1/56) | HK Equi 1 (H3N7) | A32 | - antigenic (HA/NA) hybrid
- HA Specific,
|
| A-55 | B/GL/54 | B/GL/54 | D8 | |
| A-64 | A/NWS/34 | A/NWS/34 (H1N1) | A33 | |
| A-64a | A/Japan/305/57 | A/Japan/305/57 (H2N2) | A34 | |
| A-70 | A/Equi/Prague/1/56 | A/Equi/Prague/1/56 (H7N7) | A35 | |
| A-71 | A/Equi/Prague/1/56 | A/Equi/Prague/1/56 (H7N7) | A36 | |
| A-72 | X-36 | X-36 | A37 | - antigenic (HA/NA) hybrid
- NA Specific
|
| A-75 | B/Lee/40 - B/GL/54 | B/Lee/40 - B/GL/54 | A39 | - antigenic (HA/NA) hybrid
- B Virus
|
| A-76 | B/Victoria/70 | B/Victoria/70 | A40 | |
| A-79 | B/Taiwan/62 | B/Taiwan/62 | A41 | |
| A-80 | B/Maryland/59 | B/Maryland/59 | A42 | |
| A-82 | X-7 | X-7 | A43 | |
| A-83 | H1(A/Puerto Rico/8/34)N2(A/England/42/72) | A/Puerto Rico/8/34-A/England/42/72 | D9 | - antigenic (HA/NA) hybrid
- NA Specific
|
| A-84 | B/Massachusetts/66 (CDC) | B/Massachusetts/66 (CDC) | A44 | |
| A-85 | X-15(HK) | X-15 (HK) | A46 | - antigenic (HA/NA) hybrid
- NA Specific
|
| A-87 | H7(A/Equi/Prague/1/56)N1(A/Puerto Rico/8/34) | A/Equi/Prague/1/56 - A/Puerto Rico/8/34 | A45 | - antigenic (HA/NA) hybrid
- NA Specific
|
| A-88 | A/England/42/72 | A/England/42/72 | A21 | |
| A-91 | X-37a | X-37a Vaccine | A47 | |
| A-97 | X-38a | X-38a Vaccine | A48 | - antigenic (HA/NA) hybrid
- NA Specific
|
| R-117 | A/319 | A/319 | A2 | |
| R-1252 | X-31 | X-31 | A54 | |
| R-1926 | A/Japan/305/57 | A/Japan/305/57 (H2N2) | A56 | |
| R-2068 | H1(A/Swine/New Jersey/11/76)N1(A/Puerto Rico/8/34) | H1(A/Swine/New Jersey/11/76) N1(A/Puerto Rico/8/34) | B12 | |
| R-224 | A/NWS/F-18 | A/NWS/F-18 | A3 | - A subtype H1N1
- antigenic (HA/NA) hybrid
|
| R-27 | B/Rockefeller/50 | B/Rockefeller/50 | A1 | |
| R-290 | X-11 | X-11 | A6 | |
| R-310 | X-12 | X-12 | A31 | - antigenic (HA/NA) hybrid
- NA Specific
|
| R-333 | X-26 | X-26 | A8 | |
| R-337 | A/Itskaichi/1/65 | A/Itskaichi/1/65 | A9 | |
| R-339 | A/England/10/67 | A/England/10/67 (H2N2) | A10 | |
| R-342 | A/Taiwan/1/64 | A/Taiwan/1/64 (H2N2) | A11 | |
| R-343 | A/Tsukaichi | A/Tsukaichi | A12 | |
| R-344 | A/Montevideo/2208/67 | A/Montevideo/2208/67 (H2N2) | A13 | |
| R-346 | A/Texas/2/68 | A/Texas/2/68 | A14 | |
| R-349 | A/Equi/Prague/1/56 | A/Equi/Prague/1/56 (H7N7) | A15 | |
| R-429 | A/Rockefeller Institute/5/57 | A/Rockefeller Institute/5/57 (H2N2) | A29 | |
| R-432 | X-31 | X-31 | A16 | |
| R-433 | X-31 | X-31 | A17 | |
| R-490 | X-12 | X-12 | A20 | - antigenic (HA/NA) hybrid
- NA Specific
|
| R-491 | X-29 | X-29 | A30 | |
| R-493 | X-32 | X-32 Vaccine | A22 | - antigenic (HA/NA) hybrid
- NA Specific
|
| R-497 | X-32 | X-32 Vaccine | A23 | - antigenic (HA/NA) hybrid
- NA Specific
|
| R-499 | H1(A/NWS/34)N1(A/Puerto Rico/8/34) R+ | A/NWS/34 - A/Puerto Rico/8/34 R+ | A18 | |
| R-500 | H1(A/Puerto Rico/8/34)N2(A/Hong Kong/16/68) | A/Puerto Rico/8/34 - A/Hong Kong/16/68 (H1N2) | A24 | |
| R-502 | H1(A/NWS/34)N2(A/Hong Kong/16/68) | A/NWS/34 - A/Hong Kong/16/68 (H1N2) | A25 | |
| R-503 | X-1L | X-1L | A26 | |
| R-600 | X-122 | X-122 (E5083) | C23 | - antigenic (HA/NA) hybrid
- NA Specific
|
| R-937 | H1(A/Puerto Rico/8/34)N2(A/England/42/72)(MPN-) | A/Puerto Rico/8/34 - A/England/42/72 (MPN-) | A50 | |
| R-938 | H1(A/Puerto Rico/8/34)N2(A/England/42/72)(MPN+) | A/Puerto Rico/8/34 - A/England/42/72 (MPN+) | A49 | |